Week 2 market comparison
Rabby vs Vegas
See where Rabby differs from the market and how those calls perform once games are final.
96.4%
Week 2 market coverage
5.46
Mean absolute line gap
3
Favorite flips
47
4+ point disagreements
27
7+ point disagreements
14
10+ point disagreements
Week 2 results
Rabby and market performance as Week 2 games become final.
| Final | Rabby | Market snapshot | Rabby error | Market error | Rabby side ATS |
|---|
Largest Week 2 disagreements
| Game | Rabby | Market | Gap | Class |
|---|---|---|---|---|
| FCS #51 UT Martin at #83 West Virginia | West Virginia -23.5 | West Virginia -39.5 | 16.1 | MAJOR (7+) |
| FCS #101 Howard at #8 Indiana | Indiana -70.0 | Indiana -55.5 | 14.6 | MAJOR (7+) |
| FCS #23 Prairie View A&M at #57 Baylor | Baylor -24.5 | Baylor -38.5 | 14.2 | MAJOR (7+) |
| #123 Rice at #7 Notre Dame | Notre Dame -30.5 | Notre Dame -43.5 | 13.0 | MAJOR (7+) |
| FCS #27 Wofford at #135 Kent State | Kent State -1.0 | Kent State -13.5 | 12.6 | MAJOR (7+) |
| #138 Charlotte at #18 Ole Miss | Ole Miss -35.0 | Ole Miss -47.5 | 12.4 | MAJOR (7+) |
| FCS #43 Campbell at #13 Florida | Florida -37.5 | Florida -49.5 | 11.8 | MAJOR (7+) |
| #17 Texas Tech at #98 Oregon State | Texas Tech -15.0 | Texas Tech -26.0 | 11.2 | MAJOR (7+) |
| FCS #68 Sacred Heart at #97 UMass | UMass -10.5 | UMass -21.5 | 11.2 | MAJOR (7+) |
| #64 Old Dominion at #49 Virginia Tech | Virginia Tech -7.5 | Virginia Tech -18.5 | 10.9 | MAJOR (7+) |
| FCS #39 Colgate at #121 Central Michigan | Central Michigan -13.5 | Central Michigan -24.5 | 10.8 | MAJOR (7+) |
| #89 Louisiana Tech at #5 LSU | LSU -24.0 | LSU -34.5 | 10.6 | MAJOR (7+) |
| FCS #117 Florida A&M at #4 Miami | Miami -66.0 | Miami -55.5 | 10.5 | MAJOR (7+) |
| #124 Southern Miss at #30 Auburn | Auburn -21.5 | Auburn -31.5 | 10.0 | MAJOR (7+) |
| FCS #52 ETSU at #59 North Carolina | North Carolina -26.0 | North Carolina -35.5 | 9.5 | MAJOR (7+) |
Favorite flips
| Game | Rabby | Market | Rabby side |
|---|---|---|---|
| #77 UNLV at #76 North Texas | North Texas -5.5 | UNLV -3.5 | North Texas |
| #1 Ohio State at #12 Texas | Ohio State -4.0 | Texas -1.5 | Ohio State |
| #32 Mississippi State at #38 Minnesota | Minnesota -1.5 | Mississippi State -1.0 | Minnesota |
2025 projection benchmark
13.33
2025 margin MAE
16.94
2025 margin RMSE
70.7%
2025 straight-up accuracy