Largest margin
74 points
#None Northwestern State 6 – #89 Louisiana Tech 80
The largest results, strongest statistical starts and boldest model-market disagreements of the season so far.
#None Northwestern State 6 – #89 Louisiana Tech 80
#109 Florida Atlantic 21 – #13 Florida 66
#65 Tulane 3 – #45 Duke 17
UT Martin at West Virginia
Early-season samples are small. These are current observed rates, not declarations of eternal truth.
| # | Team | Record | PPG |
|---|---|---|---|
| 1 | Louisiana Tech | 1-0 | 80.00 |
| 2 | Virginia Tech | 1-0 | 73.00 |
| 3 | UCF | 1-0 | 73.00 |
| 4 | Kansas State | 1-0 | 71.00 |
| 5 | Arizona State | 1-0 | 70.00 |
| 6 | Florida | 1-0 | 66.00 |
| 7 | Utah | 1-0 | 66.00 |
| 8 | Syracuse | 1-0 | 66.00 |
| # | Team | Record | PA/G |
|---|---|---|---|
| 1 | Penn State | 1-0 | 0.00 |
| 2 | Texas A&M | 1-0 | 0.00 |
| 3 | Iowa | 1-0 | 0.00 |
| 4 | Oklahoma | 1-0 | 0.00 |
| 5 | South Carolina | 1-0 | 0.00 |
| 6 | Maryland | 1-0 | 0.00 |
| 7 | Air Force | 1-0 | 0.00 |
| 8 | Georgia Southern | 1-0 | 0.00 |
| # | Team | Record | YPP |
|---|---|---|---|
| 1 | Georgia | 1-0 | 11.00 |
| 2 | Mississippi State | 1-0 | 9.60 |
| 3 | Arizona State | 1-0 | 9.60 |
| 4 | Ohio State | 1-0 | 9.30 |
| 5 | Florida | 1-0 | 9.30 |
| 6 | UCF | 1-0 | 9.30 |
| 7 | Army | 1-0 | 9.30 |
| 8 | UConn | 1-0 | 9.20 |
| # | Team | Record | Opp YPP |
|---|---|---|---|
| 1 | Virginia Tech | 1-0 | 1.50 |
| 2 | Texas A&M | 1-0 | 1.70 |
| 3 | Maryland | 1-0 | 1.70 |
| 4 | Georgia Southern | 1-0 | 1.80 |
| 5 | Georgia | 1-0 | 1.90 |
| 6 | Kansas State | 1-0 | 2.10 |
| 7 | Louisiana Tech | 1-0 | 2.10 |
| 8 | Iowa | 1-0 | 2.20 |
Games where Rabby and the stored market snapshot disagree on which team should be favored.