#58
Memphis
Rabby rank
#58
Cardinal strength
1539.36
Release trajectory
Sept 5 #58 → Post-W1 #58
2026 Core Statistical Profile
| Scoring offense | 34.5 #61 |
| Scoring defense | 22.5 #92 |
| Total offense | 470 #53 yds/g |
| Total defense | 447 #115 yds/g |
| Yards/play | 7.65 #32 |
| YPP allowed | 6.60 #113 |
| YPP differential | 1.05 #73 |
| Turnover margin | 0.50 #52 / game |
Record splits
| Overall | 2-0 |
| Conference | 0-0 |
| vs FBS | 2-0 |
| vs FCS | 0-0 |
| Home | 1-0 |
| Away | 1-0 |
| Neutral | 0-0 |
Core stat coverage: YPP 2/2 games; turnovers 2/2 games. Missing fields are never treated as zero.
2026 Performance Ledger
Completed games plus the certified Week 2 projection. Later weeks appear only after their slate is certified.
| Date | Opponent | Result / Prediction | Core stats | Rabby signal |
|---|---|---|---|---|
| 2026-08-29 | at #77 UNLV | W 27–21 | 418–460 yds · 7.0–5.8 YPP | Positive/Mixed |
| 2026-09-05 | vs #103 Arkansas State | W 42–24 | 523–434 yds · 8.3–7.4 YPP | Positive |
| 2026-09-12 | at #37 Boise State | Boise State -5.5 | Memphis 24–30 Boise State | Week 2 projection |
Full 2026 Schedule
Complete season schedule is loaded from the public ESPN-derived schedule source. Current FBS opponents receive their latest Rabby rank; predictions appear only for certified slates.
Loading full schedule…