#77
UNLV
Rabby rank
#77
Cardinal strength
1479.46
Release trajectory
Sept 5 #80 → Post-W1 #77
2026 Core Statistical Profile
| Scoring offense | 21.0 #92 |
| Scoring defense | 16.5 #73 |
| Total offense | 412 #65 yds/g |
| Total defense | 356 #82 yds/g |
| Yards/play | 5.90 #71 |
| YPP allowed | 5.45 #87 |
| YPP differential | 0.45 #86 |
| Turnover margin | 1.00 #30 / game |
Record splits
| Overall | 1-1 |
| Conference | 1-0 |
| vs FBS | 1-1 |
| vs FCS | 0-0 |
| Home | 0-1 |
| Away | 1-0 |
| Neutral | 0-0 |
Core stat coverage: YPP 2/2 games; turnovers 2/2 games. Missing fields are never treated as zero.
2026 Performance Ledger
Completed games plus the certified Week 2 projection. Later weeks appear only after their slate is certified.
| Date | Opponent | Result / Prediction | Core stats | Rabby signal |
|---|---|---|---|---|
| 2026-08-29 | vs #58 Memphis | L 21–27 | 460–418 yds · 5.8–7.0 YPP | Mixed |
| 2026-09-05 | at #108 Hawaii | W 21–6 | 364–294 yds · 6.0–3.9 YPP | Positive |
| 2026-09-12 | at #76 North Texas | North Texas -5.5 | UNLV 28–34 North Texas | Week 2 projection |
Full 2026 Schedule
Complete season schedule is loaded from the public ESPN-derived schedule source. Current FBS opponents receive their latest Rabby rank; predictions appear only for certified slates.
Loading full schedule…